Levosulpiride
CHEMICAL
STRUCTURE |
|
| CHEMICAL STRUCTURE | |
CAS NO.
|
23672-07-3 |
SPECIFICATION |
|
| Product Name | Levosulpiride |
| Specification | 98% |
| Packing | 25Kg/Drum |
| Appearance | White or almost white crystalline powder |
| Melting point | 184-189¡æ |
| PH | 8.0-10.0 |
| Spot rotation (0.5%DMF at 25Deg.) | -65 - -70º |
| Loss on drying | 0.5% Max. |
| Related substances (TLC) | 1.0% Max. |
| Heavy metals | 10 ppm Max. |
| Residue in ignition | 0.1% Max. |
| Iron content | 10ppm Max. |
| Chloride |
100ppm Max. |
| Assay | 98.0-102.0% |